Riftbound Regional Qualifier: Lille
Champion Standings
Top 10 players per champion, with direct access to full breakdowns.
28 champions1807 players
Quick access to champion pages
Open a champion directly via URL, e.g. /lille/draven. You can replace draven with any champion slug.
/lille/draven/lille/teemo/lille/irelia/lille/ezreal/lille/darius/lille/sivir/lille/ornn/lille/leona/lille/jinx/lille/volibear/lille/kaisa/lille/lee-sin/lille/yasuo/lille/sett/lille/viktor/lille/ahri/lille/master-yi/lille/lux/lille/garen/lille/miss-fortune/lille/lucian/lille/renata-glasc/lille/rumble/lille/reksai/lille/annie/lille/azir/lille/jax/lille/fiora
Champion Performance Overview
Aggregated across all players.
Sort by:
| # | Champion | Players | Avg Points | Best Score | Best Player |
|---|---|---|---|---|---|
| 1 | Irelia, Blade Dancer | 263 | 14.27 | 11-0-2 | Natureal (35 P.) |
| 2 | Sivir, Battle Mistress | 16 | 14.25 | 9-4-0 | TenrjiHS (27 P.) |
| 3 | Draven, Glorious Executioner | 223 | 14.04 | 11-1-1 | CTCG DZiden (34 P.) |
| 4 | Annie, Dark Child | 46 | 13.93 | 11-1-1 | Prismaticismism (34 P.) |
Draven
Top 10 of 223 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | CTCG DZiden | 34 | 11-1-1 |
| 2 | Freakz | 31 | 10-2-1 |
| 3 | Threebet | 30 | 10-2-0 |
| 4 | baloudelajungle | 30 | 10-2-0 |
| 5 | Kxmzzy | 30 | 10-2-0 |
| 6 | Minikozmo | 30 | 10-2-0 |
| 7 | VinzHS | 30 | 9-1-3 |
| 8 | Pikkels | 30 | 10-3-0 |
| 9 | Shiroi Namida | 30 | 10-2-0 |
| 10 | Wantendo | 30 | 10-2-0 |
Teemo
Top 10 of 26 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | FlashShad0w | 16 | 5-2-1 |
| 2 | d9t3l | 16 | 5-2-1 |
| 3 | Chime | 15 | 5-3-0 |
| 4 | Pukerchu | 15 | 5-3-0 |
| 5 | Dr Nick | 15 | 5-3-0 |
| 6 | DontCountOnMe | 14 | 4-2-2 |
| 7 | FaF Rametto | 12 | 4-4-0 |
| 8 | 1v1 osu | 12 | 4-4-0 |
| 9 | Zaab1t | 12 | 4-4-0 |
| 10 | JawaNo | 12 | 4-4-0 |
Irelia
Top 10 of 263 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Natureal | 35 | 11-0-2 |
| 2 | Alex Shans | 34 | 11-1-1 |
| 3 | tinodluffy | 34 | 11-1-1 |
| 4 | pure délire gwer | 33 | 11-2-0 |
| 5 | Vicrates | 31 | 10-2-1 |
| 6 | LND Migan | 31 | 10-2-1 |
| 7 | Fandrael | 31 | 10-2-1 |
| 8 | Nembrott | 31 | 10-1-1 |
| 9 | Bezz | 31 | 10-2-1 |
| 10 | Olliluk | 31 | 10-2-1 |
Ezreal
Top 10 of 68 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Afrozial | 28 | 9-2-1 |
| 2 | Draynnir | 28 | 9-3-1 |
| 3 | kubakulp | 28 | 9-2-1 |
| 4 | Eric00739 | 27 | 9-3-0 |
| 5 | yehosera | 27 | 9-4-0 |
| 6 | RubG | 27 | 9-4-0 |
| 7 | CTG Alanzq | 24 | 8-4-0 |
| 8 | Klaze | 24 | 8-5-0 |
| 9 | NoVeggies | 22 | 7-4-1 |
| 10 | Petrus | 21 | 7-4-0 |
Darius
Top 10 of 29 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Sanan | 30 | 10-3-0 |
| 2 | TCGN Gable | 27 | 9-4-0 |
| 3 | POGOFz | 27 | 9-4-0 |
| 4 | Seingfried | 27 | 9-4-0 |
| 5 | JIN | 27 | 9-3-0 |
| 6 | Mattlegend | 24 | 8-4-0 |
| 7 | flolcsc | 21 | 7-6-0 |
| 8 | DaBarracuda | 15 | 5-3-0 |
| 9 | PlutoPierre | 15 | 5-3-0 |
| 10 | Koukai | 12 | 4-3-0 |
Sivir
Top 10 of 16 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | TenrjiHS | 27 | 9-4-0 |
| 2 | yllow | 27 | 9-4-0 |
| 3 | Dimmu | 16 | 5-2-1 |
| 4 | Billyboy3000 | 15 | 5-3-0 |
| 5 | Yoguruichi | 15 | 5-3-0 |
| 6 | COPE Robomaster | 15 | 5-3-0 |
| 7 | Godemian | 15 | 5-3-0 |
| 8 | Milio Mamilio | 15 | 5-3-0 |
| 9 | MalTahel | 15 | 5-3-0 |
| 10 | Gunnersaurus | 12 | 4-4-0 |